<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="coscoop" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

	<channel>

		<title>CoScoop - Top News Tagged "software" in Politics</title>
		<link>http://coscoop.com/</link>
		<description>News from CoScoop</description>
		<pubDate>Fri, 09 Jan 2009 15:00:15 +0100</pubDate>
		<generator>http://coscoop.com/</generator>
		<language>en</language>
		
		<item>
			<title>1/3 of Swedish Government Agencies Use Pirated Software (5 shares)</title>
			<link>http://coscoop.com/politics/13_of_swedish_government_agencies_use_pirated_software/</link>
			<comments>http://coscoop.com/politics/13_of_swedish_government_agencies_use_pirated_software/#comments</comments>
			<pubDate>Tue, 18 Sep 2007 18:35:54 +0200</pubDate>
			<dc:creator>Olof</dc:creator>
			
			<category>Politics</category>
			<guid isPermaLink="false">/politics/13_of_swedish_government_agencies_use_pirated_software/</guid>
			<description><![CDATA[
			&quot;More than a third of swedish government agencies use pirated software, and only 2 out of 10 are certain that they have payed for all the software they use.&quot; It would be interesting to see the specific numbers for agencies that create and uphold anti-piracy laws. Source in swedish (sorry).]]></description>
			<content:encoded><![CDATA[
				<p>&quot;More than a third of swedish government agencies use pirated software, and only 2 out of 10 are certain that they have payed for all the software they use.&quot; It would be interesting to see the specific numbers for agencies that create and uphold anti-piracy laws. Source in swedish (sorry).</p>			]]>
			</content:encoded>
		</item>

	</channel>
</rss>
