<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="coscoop" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

	<channel>

		<title>CoScoop - Top News Tagged "television"</title>
		<link>http://coscoop.com/</link>
		<description>News from CoScoop</description>
		<pubDate>Fri, 09 Jan 2009 14:50:01 +0100</pubDate>
		<generator>http://coscoop.com/</generator>
		<language>en</language>
		
		<item>
			<title>Political television advertising to reach $3 billion  (3 shares)</title>
			<link>http://coscoop.com/politics/political_television_advertising_to_reach_3_billion_/</link>
			<comments>http://coscoop.com/politics/political_television_advertising_to_reach_3_billion_/#comments</comments>
			<pubDate>Tue, 16 Oct 2007 19:07:38 +0200</pubDate>
			<dc:creator>cameroneittreim</dc:creator>
			
			<category>Politics</category>
			<guid isPermaLink="false">/politics/political_television_advertising_to_reach_3_billion_/</guid>
			<description><![CDATA[
			The cost to try to influence the 2008 election could exceed $3 billion, according to TNS Media Intelligence/Campaign Media Analysis Group, CNN's consultant on political television advertising.]]></description>
			<content:encoded><![CDATA[
				<p>The cost to try to influence the 2008 election could exceed $3 billion, according to TNS Media Intelligence/Campaign Media Analysis Group, CNN's consultant on political television advertising.</p>			]]>
			</content:encoded>
		</item>

	</channel>
</rss>
